Loading...
Loading...
In-depth, unbiased review of top private medical colleges in Delhi NCR. Compare Sharda, Santosh, SGT, Hamdard, and Subharti on infrastructure, faculty, hospital, fees, and student experience for 2025 admission.
Remember these points for your NEET preparation
Choosing between Sharda, Santosh, SGT, Hamdard, and Subharti can be confusing. All are reputed, NMC-recognized colleges in the Delhi NCR region with similar fee structures. But each has distinct strengths and weaknesses.
This guide provides an honest, unbiased review to help you make the right decision.
| Parameter | Sharda | Santosh | SGT | Hamdard | Subharti |
|---|---|---|---|---|---|
| Location | Greater Noida | Ghaziabad | Gurugram | Delhi | Meerut |
| Established | 2009 | 1995 | 2013 | 2012 | 2001 |
| Annual Fees | ₹22.5 Lakhs | ₹20 Lakhs | ₹21 Lakhs | ₹18.5 Lakhs | ₹18.5 Lakhs |
| Hospital Beds | 850+ | 750+ | 600+ | 750+ | 1100+ |
| NEET Cutoff | 480-520 | 470-510 | 475-515 | 490-530 | 460-500 |
| NAAC Grade | A+ | A | B++ | A | A |
| Best For | Infrastructure | Experience | Location | Delhi Address | Clinical Exposure |
| Aspect | Details |
|---|---|
| Full Name | Sharda University School of Medical Sciences |
| Location | Knowledge Park III, Greater Noida, UP |
| Established | 2009 |
| Type | Private University |
| Recognition | NMC, ECFMG (US licensing eligible) |
| Campus Size | 63 acres |
| Distance from Delhi | 35 km (via Noida-Greater Noida Expressway) |
| Component | Amount |
|---|---|
| Annual Tuition | ₹22.5 Lakhs |
| 5-Year Total | ₹1.125 Crores |
| Hostel (Annual) | ₹1.8-2.2 Lakhs |
| Mess (Annual) | ₹60,000-70,000 |
| Total 5-Year (with hostel) | ₹1.35-1.40 Crores |
| Parameter | Details |
|---|---|
| Hospital Name | Sharda Hospital |
| Bed Strength | 850+ |
| Super Specialties | Cardiology, Neurology, Nephrology, Oncology |
| OPD Footfall | 800-1000 patients/day |
| Emergency | 24/7 with trauma center |
| Facility | Rating | Comments |
|---|---|---|
| Academic Building | ⭐⭐⭐⭐⭐ | Modern, smart classrooms |
| Library | ⭐⭐⭐⭐⭐ | 24/7, digital resources |
| Labs | ⭐⭐⭐⭐⭐ | Well-equipped, modern |
| Hostel | ⭐⭐⭐⭐ | AC rooms, good but crowded |
| Cafeteria | ⭐⭐⭐⭐ | Multiple options |
| Sports | ⭐⭐⭐⭐⭐ | Full facilities |
| Wi-Fi | ⭐⭐⭐⭐ | Good coverage |
"Infrastructure is top-notch, probably the best among all NCR colleges. The labs and library are amazing. But the fees are also the highest." — Final Year Student
"Hospital has good patient footfall, but with 100+ students per batch, getting hands-on experience requires initiative." — Intern
Best for: Students prioritizing modern infrastructure and international licensing eligibility, with budget for premium fees.
Skip if: Budget is a concern or you want an established college with longer track record.
| Aspect | Details |
|---|---|
| Full Name | Santosh Medical College (Santosh Deemed to be University) |
| Location | Pratap Vihar, Ghaziabad, UP |
| Established | 1995 |
| Type | Deemed University |
| Recognition | NMC, Deemed University status |
| Campus Size | 35 acres |
| Distance from Delhi | 15 km (near Anand Vihar) |
| Component | Amount |
|---|---|
| Annual Tuition | ₹20 Lakhs |
| 5-Year Total | ₹1.0 Crore |
| Hostel (Annual) | ₹1.2-1.5 Lakhs |
| Mess (Annual) | ₹54,000-60,000 |
| Total 5-Year (with hostel) | ₹1.12-1.18 Crores |
| Parameter | Details |
|---|---|
| Hospital Name | Santosh Hospital |
| Bed Strength | 750+ |
| Super Specialties | All major specialties |
| OPD Footfall | 700-900 patients/day |
| Emergency | 24/7 |
| Special Feature | High surgical case volume |
| Facility | Rating | Comments |
|---|---|---|
| Academic Building | ⭐⭐⭐⭐ | Good, being upgraded |
| Library | ⭐⭐⭐⭐ | Extensive collection |
| Labs | ⭐⭐⭐⭐ | Well-maintained |
| Hostel | ⭐⭐⭐ | Older, but functional |
| Cafeteria | ⭐⭐⭐ | Basic options |
| Sports | ⭐⭐⭐ | Limited facilities |
| Wi-Fi | ⭐⭐⭐ | Coverage issues |
"The clinical training here is exceptional. Professors are experienced and take personal interest. Infrastructure is old but the teaching quality compensates." — 3rd Year Student
"If you want solid clinical skills and good PG preparation, Santosh is excellent. Just don't expect fancy infrastructure." — Recent Graduate (Now PG at Government College)
Best for: Students prioritizing clinical experience and PG preparation over modern infrastructure.
Skip if: You want modern campus facilities and are willing to pay extra for them.
| Aspect | Details |
|---|---|
| Full Name | SGT Medical College, Hospital & Research Institute |
| Location | Gurugram-Badli Road, Budhera, Gurugram |
| Established | 2013 |
| Type | Private (SGT University) |
| Recognition | NMC approved |
| Campus Size | 80+ acres |
| Distance from Delhi | 25 km (via Dwarka Expressway) |
| Component | Amount |
|---|---|
| Annual Tuition | ₹21 Lakhs |
| 5-Year Total | ₹1.05 Crores |
| Hostel (Annual) | ₹1.5-1.8 Lakhs |
| Mess (Annual) | ₹55,000-65,000 |
| Total 5-Year (with hostel) | ₹1.20-1.25 Crores |
| Parameter | Details |
|---|---|
| Hospital Name | SGT Hospital |
| Bed Strength | 600+ |
| Super Specialties | Growing |
| OPD Footfall | 500-700 patients/day |
| Emergency | 24/7 |
| Special Feature | Corporate patient mix |
| Facility | Rating | Comments |
|---|---|---|
| Academic Building | ⭐⭐⭐⭐ | Modern, well-designed |
| Library | ⭐⭐⭐⭐ | Good digital access |
| Labs | ⭐⭐⭐⭐ | Well-equipped |
| Hostel | ⭐⭐⭐⭐ | New, good facilities |
| Cafeteria | ⭐⭐⭐⭐ | Variety available |
| Sports | ⭐⭐⭐⭐⭐ | Excellent facilities |
| Wi-Fi | ⭐⭐⭐⭐ | Good coverage |
"The campus is beautiful and facilities are good. But the hospital needs more patient flow for better clinical exposure." — 2nd Year Student
"Good for those who want a peaceful campus life. Clinical exposure is improving year by year." — Final Year Student
Best for: Students who value modern campus environment and Gurugram's corporate ecosystem.
Skip if: You prioritize maximum clinical exposure and established track record.
| Aspect | Details |
|---|---|
| Full Name | Hamdard Institute of Medical Sciences & Research |
| Location | Hamdard Nagar, New Delhi |
| Established | 2012 |
| Type | Private (Jamia Hamdard University) |
| Recognition | NMC approved |
| Campus Size | Part of 25-acre Jamia Hamdard campus |
| Location Advantage | Only private medical college IN Delhi |
| Component | Amount |
|---|---|
| Annual Tuition | ₹18.5 Lakhs |
| 5-Year Total | ₹92.5 Lakhs |
| Hostel (Annual) | ₹1-1.2 Lakhs |
| Mess (Annual) | ₹50,000-55,000 |
| Total 5-Year (with hostel) | ₹1.05-1.10 Crores |
| Parameter | Details |
|---|---|
| Hospital Name | HAH Centenary Hospital |
| Bed Strength | 750+ |
| Super Specialties | All major available |
| OPD Footfall | 800-1000 patients/day |
| Emergency | 24/7 with ambulance |
| Special Feature | Delhi's diverse patient population |
| Facility | Rating | Comments |
|---|---|---|
| Academic Building | ⭐⭐⭐⭐ | Modern, within university |
| Library | ⭐⭐⭐⭐ | University library access |
| Labs | ⭐⭐⭐⭐ | Well-equipped |
| Hostel | ⭐⭐⭐ | Limited, off-campus options |
| Cafeteria | ⭐⭐⭐⭐ | University food court |
| Sports | ⭐⭐⭐ | Limited space |
| Wi-Fi | ⭐⭐⭐⭐ | Good connectivity |
"Being in Delhi is a huge advantage. The patient variety is excellent - you see cases from all over North India." — Intern
"Hostel situation is the main challenge. Many students stay in PG accommodations nearby." — 3rd Year Student
Best for: Students who must have a Delhi address and value diverse patient exposure.
Skip if: You need assured on-campus hostel accommodation.
| Aspect | Details |
|---|---|
| Full Name | Subharti Medical College (Swami Vivekanand Subharti University) |
| Location | NH 58, Meerut, UP |
| Established | 2001 |
| Type | Private (Deemed to be University) |
| Recognition | NMC approved, NAAC A |
| Campus Size | 250+ acres |
| Distance from Delhi | 70 km (via NH 58) |
| Component | Amount |
|---|---|
| Annual Tuition | ₹18.5 Lakhs |
| 5-Year Total | ₹92.5 Lakhs |
| Hostel (Annual) | ₹1-1.2 Lakhs |
| Mess (Annual) | ₹52,000-58,000 |
| Total 5-Year (with hostel) | ₹1.02-1.08 Crores |
| Parameter | Details |
|---|---|
| Hospital Name | Subharti Medical College Hospital |
| Bed Strength | 1100+ (LARGEST in NCR region) |
| Super Specialties | All major, including rare |
| OPD Footfall | 1200-1500 patients/day |
| Emergency | Level 1 Trauma Center |
| Special Feature | Highest clinical volume in NCR |
| Facility | Rating | Comments |
|---|---|---|
| Academic Building | ⭐⭐⭐⭐ | Good, spacious |
| Library | ⭐⭐⭐⭐ | Extensive collection |
| Labs | ⭐⭐⭐⭐⭐ | Excellent equipment |
| Hostel | ⭐⭐⭐⭐ | Multiple blocks, good |
| Cafeteria | ⭐⭐⭐⭐ | Multiple options |
| Sports | ⭐⭐⭐⭐⭐ | Sprawling grounds |
| Wi-Fi | ⭐⭐⭐ | Inconsistent |
"If you want to become a skilled clinician, Subharti is the place. I've seen more cases here in 3 years than my friends at other colleges see in 5." — 4th Year Student
"The hospital is incredible - 1100 beds means unlimited clinical exposure. Only downside is Meerut is far from Delhi." — Intern
Best for: Students prioritizing maximum clinical exposure and hands-on training.
Skip if: You want to be in or very close to Delhi and need urban amenities.
| Rank | College | Hospital Beds | Daily OPD | Surgical Cases/Month |
|---|---|---|---|---|
| 1 | Subharti | 1100+ | 1200-1500 | 800+ |
| 2 | Sharda | 850+ | 800-1000 | 600+ |
| 3 | Santosh | 750+ | 700-900 | 650+ |
| 4 | Hamdard | 750+ | 800-1000 | 500+ |
| 5 | SGT | 600+ | 500-700 | 400+ |
| Rank | College | Modern Facilities | Campus Size | Overall Rating |
|---|---|---|---|---|
| 1 | Sharda | Excellent | 63 acres | ⭐⭐⭐⭐⭐ |
| 2 | SGT | Very Good | 80 acres | ⭐⭐⭐⭐ |
| 3 | Hamdard | Good | 25 acres | ⭐⭐⭐⭐ |
| 4 | Subharti | Good | 250 acres | ⭐⭐⭐⭐ |
| 5 | Santosh | Moderate | 35 acres | ⭐⭐⭐ |
| Rank | College | Annual Fees | What You Get | VFM Score |
|---|---|---|---|---|
| 1 | Subharti | ₹18.5 Lakhs | Maximum clinical exposure | 9/10 |
| 2 | Hamdard | ₹18.5 Lakhs | Delhi location + good hospital | 8.5/10 |
| 3 | Santosh | ₹20 Lakhs | Experience + PG track record | 8/10 |
| 4 | SGT | ₹21 Lakhs | Modern campus + location | 7.5/10 |
| 5 | Sharda | ₹22.5 Lakhs | Best infrastructure + ECFMG | 7.5/10 |
| Your Priority | Best Choice | Second Best |
|---|---|---|
| Maximum Clinical Exposure | Subharti | Santosh |
| Modern Infrastructure | Sharda | SGT |
| Delhi Location | Hamdard | Sharda |
| Lowest Fees | Subharti/Hamdard | Santosh |
| Established Track Record | Santosh | Subharti |
| US Licensing (ECFMG) | Sharda | Check others |
| Best PG Preparation | Santosh | Subharti |
| Corporate Environment | SGT | Sharda |
| Best Campus Life | Subharti | SGT |
Use this when you visit:
Hospital Assessment:
Academic Assessment:
Living Assessment:
All these top colleges require NEET scores between 460-530. If you're currently scoring below this range, Cerebrum Biology Academy's Intensive NEET Biology Program can help you bridge the gap.
| Student Initial Score | After Program | College Admitted |
|---|---|---|
| 445 | 515 | Santosh Medical College |
| 460 | 530 | Sharda University |
| 430 | 495 | Subharti Medical College |
| 470 | 540 | Hamdard Institute |
| 455 | 510 | SGT Medical College |
| Cerebrum Approach | Your Benefit |
|---|---|
| Biology Focus | Master 360 marks (50% of NEET) |
| AIIMS Faculty | Learn from those who scored 650+ |
| NCR Expertise | We know these colleges inside out |
| Score Guarantee | Minimum 80-mark improvement commitment |
| Counselling Support | Help with college selection and admission |
"I was confused between Sharda and Santosh. Cerebrum not only helped me improve my score from 470 to 525, but also guided me to choose Santosh based on my goal of strong clinical training. I'm now in 2nd year and couldn't be happier with the decision." — Rohit Sharma, Now at Santosh Medical College
Not sure which college suits you best? Get personalized guidance based on your NEET score, budget, and career goals. Our counsellors have helped 500+ students get into Delhi NCR medical colleges.
Book Free Counselling Session →There's no single "best" - it depends on your priorities:
Subharti and Hamdard both charge ₹18.5 Lakhs per year, making them the most affordable among top NCR colleges.
Santosh Medical College has the best track record for NEET PG, thanks to its experienced faculty and strong clinical training focus.
If you value:
70 km via NH 58, typically 1.5-2 hours by car depending on traffic. There are regular bus services from Kashmiri Gate ISBT.
SGT and Sharda have the most modern hostel facilities. Subharti has the most space. Hamdard has limited hostel capacity.
Generally no. Transfers between medical colleges are extremely rare and require exceptional circumstances plus approval from NMC.
| Profile | Recommended College | Why |
|---|---|---|
| Budget-conscious | Subharti or Hamdard | Lowest fees with good quality |
| Infrastructure lover | Sharda | Best modern facilities |
| Clinical training focus | Subharti or Santosh | Maximum hands-on exposure |
| Delhi resident | Hamdard | Only Delhi-based option |
| Future US plans | Sharda | ECFMG approved |
| PG aspirant | Santosh or Subharti | Best PG track records |
| Corporate career | SGT or Sharda | Modern ecosystem exposure |
Last Updated: January 2025 | Based on campus visits, student feedback, and official college data
Still confused about which college is right for you?
Get Personalized College RecommendationGet personalized guidance from AIIMS experts and achieve your medical college dreams
Share your thoughts, ask questions, or help fellow NEET aspirants
How many hours should I study Biology daily for NEET?
For NEET Biology, aim for 3-4 hours of focused study daily. Quality matters more than quantity!
Is NCERT enough for Biology in NEET?
Yes! NCERT covers 95% of NEET Biology questions. Master it completely before any reference book.
Which chapters have maximum weightage?
Human Physiology (20%), Genetics (18%), and Ecology (12%) are the highest-scoring areas.
Need personalized guidance?