Loading...
Loading...
See how the top 6 NEET biology coaching institutes compare across important factors
| Feature | Cerebrum | Allen | Aakash | Physics Wallah | Biomentors | NEETPrep |
|---|---|---|---|---|---|---|
| Biology Focus | Only Biology | All subjects | All subjects | All subjects | Only Biology | Only Biology |
| Faculty | AIIMS-trained (Dr. Shekhar, 15+ yrs) | Mix of experienced | Mix, varies by center | Top educators | AIIMS doctors | Subject experts |
| Batch Size | 10-12 students | 60-100+ | 40-80 | Online (unlimited) | Online (medium) | Online (self-paced) |
| Mode | Online + Offline | Offline + Online | Offline + Online | Online only | Online only | Online only |
| Annual Fee Range | ₹24,000 - ₹98,000 | ₹1.5L - ₹3.5L | ₹1.2L - ₹2.8L | ₹3,000 - ₹15,000 | ₹6,000 - ₹30,000 | ₹5,000 - ₹20,000 |
| Personal Mentorship | 1-on-1 weekly sessions | Limited | Limited | None | Group doubt sessions | None |
| Free Demo | Yes (WhatsApp to book) | Varies | Yes | Free content | Trial available | Free trial |
| Success Rate | 98% (67+ AIIMS selections) | High (national) | High (national) | Varies | Good | Good |
Data compiled from official websites and student reviews (February 2026)
Key advantages that set Cerebrum apart from all other NEET biology coaching institutes
Dr. Shekhar C Singh (AIIMS-trained, 15+ years, Founder)
10-12 students means every doubt gets answered
67+ AIIMS selections
Weekly 1-on-1 mentorship sessions
Both Online & Offline options
Starting at ₹24,000/year (3-10x cheaper than others)
Real testimonials from students who switched to Cerebrum
"Switched from Allen to Cerebrum. The personal attention changed everything. Scored 680/720 in NEET."
Priya S.
AIIMS Delhi
"PW was great for free content but I needed guidance. Dr. Shekhar's 1-on-1 sessions helped me improve from 520 to 650."
Rahul M.
NEET 2025
"Aakash batches were too large. At Cerebrum, Dr. Shekhar knows every student by name."
Sneha K.
Gurugram
Answers to common questions about best NEET biology coaching