Loading...
Loading...
Complete guide to NEET 2026 eligibility criteria including age limit, educational qualification, number of attempts, nationality requirements, and category-wise relaxations.
Remember these points for your NEET preparation
Before starting your NEET preparation, it's crucial to ensure you meet all eligibility requirements. This comprehensive guide covers every aspect of NEET 2026 eligibility - from age limits to educational qualifications.
| Criteria | Requirement |
|---|---|
| Nationality | Indian/NRI/OCI/PIO/Foreign |
| Age (Minimum) | 17 years by Dec 31, 2026 |
| Age (Maximum) | No upper limit |
| Qualification | 10+2 with PCB |
| Minimum Marks in 10+2 | 50% (General), 40% (Reserved) |
| Attempts | Unlimited |
| Nationality | Eligibility | Documents Required |
|---|---|---|
| Indian Citizens | Yes | Aadhaar, Class 10 certificate |
| NRI (Non-Resident Indian) | Yes | Valid Indian passport, NRI certificate |
| OCI (Overseas Citizen of India) | Yes | OCI card, passport |
| PIO (Person of Indian Origin) | Yes | PIO card, passport |
| Foreign Nationals | Yes | Valid passport, eligibility certificate |
Important: Foreign nationals and NRIs compete for 15% seats reserved under NRI/Supernumerary quota.
| Criterion | Requirement |
|---|---|
| Minimum Age | 17 years |
| Date of Calculation | December 31, 2026 |
| Born on or before | December 31, 2009 |
Example: If you were born on January 1, 2010, you are NOT eligible for NEET 2026.
| Category | Upper Age Limit |
|---|---|
| All Categories | No upper limit |
Note: The Supreme Court removed the upper age limit. Previously, there was a 25-year limit for General and 30-year limit for Reserved categories.
| Subject | Requirement |
|---|---|
| Physics | Mandatory |
| Chemistry | Mandatory |
| Biology/Biotechnology | Mandatory |
| English | Mandatory |
| Any other subject | Optional |
Important Notes:
| Category | Minimum Marks | Condition |
|---|---|---|
| General (UR) | 50% | In PCB aggregate |
| General-EWS | 50% | In PCB aggregate |
| OBC (NCL) | 40% | In PCB aggregate |
| SC | 40% | In PCB aggregate |
| ST | 40% | In PCB aggregate |
| UR-PwD | 45% | In PCB aggregate |
| OBC/SC/ST-PwD | 40% | In PCB aggregate |
PCB Aggregate Calculation:
PCB Percentage = (Physics + Chemistry + Biology) / 3
For example: Physics: 80, Chemistry: 75, Biology: 85 PCB Percentage = (80 + 75 + 85) / 3 = 80%
Students appearing for Class 12 exams in 2026 are eligible to apply. They must:
| Aspect | NEET 2026 Rule |
|---|---|
| Maximum Attempts | Unlimited |
| Gap Years Allowed | Yes, unlimited |
| Re-attempt | Yes, no restrictions |
Note: You can appear for NEET multiple times until you get admission or achieve desired score. There is no restriction on the number of attempts.
| Board Type | Recognized | Notes |
|---|---|---|
| CBSE | Yes | Most preferred |
| ISC (CISCE) | Yes | Recognized |
| State Boards | Yes | All state boards |
| NIOS | Yes | National Institute of Open Schooling |
| International Boards | Varies | Need equivalence certificate |
| Board | Status | Requirement |
|---|---|---|
| IB (International Baccalaureate) | Recognized | Equivalence certificate |
| Cambridge (IGCSE/A-Levels) | Recognized | Equivalence certificate |
| American Diploma | Recognized | Equivalence certificate from AIU |
How to get Equivalence Certificate:
| Requirement | Details |
|---|---|
| Minimum marks in 12th | 50% in PCB |
| Age | 17+ years |
| Reservation | No reservation |
| Income Limit | None |
| Requirement | Details |
|---|---|
| Minimum marks in 12th | 50% in PCB |
| Family Income | < ₹8 lakhs per annum |
| Land Holding | < 5 acres agricultural land |
| House | < 1000 sq ft in town/city |
| Reservation | 10% seats |
Documents Required:
| Requirement | Details |
|---|---|
| Minimum marks in 12th | 40% in PCB |
| Creamy Layer | Must NOT belong to creamy layer |
| Income Limit | < ₹8 lakhs (creamy layer cutoff) |
| Reservation | 27% seats |
Documents Required:
| Requirement | Details |
|---|---|
| Minimum marks in 12th | 40% in PCB |
| Income Limit | None |
| Reservation | 15% seats |
Documents Required:
| Requirement | Details |
|---|---|
| Minimum marks in 12th | 40% in PCB |
| Income Limit | None |
| Reservation | 7.5% seats |
Documents Required:
| Requirement | Details |
|---|---|
| Minimum marks in 12th | 45% (UR), 40% (Reserved) |
| Disability Percentage | Minimum 40% |
| Reservation | 5% horizontal reservation |
Eligible Disabilities:
Documents Required:
Domicile is proof of residence in a particular state, required for 85% state quota seats.
| Criterion | Requirement |
|---|---|
| Education | Studied 10th, 11th, 12th in the state |
| Residence | Parents residing in state for X years |
| Birth | Born in the state |
| Parent Employment | Parent employed in state government |
| State | Primary Criterion |
|---|---|
| Maharashtra | 15 years residence OR education |
| Karnataka | 7 years residence OR 10th-12th |
| Tamil Nadu | Nativity OR 5 years residence |
| Delhi | 3 years education in Delhi |
| Uttar Pradesh | Domicile certificate |
| Gujarat | 10 years residence OR education |
| Madhya Pradesh | Domicile certificate |
| Rajasthan | Bonafide resident certificate |
Tip: Check your state's specific domicile requirements well in advance.
| Document | Purpose |
|---|---|
| Class 10 Mark Sheet | Age proof |
| Class 10 Certificate | Board verification |
| Class 12 Mark Sheet | Eligibility proof |
| Passport Size Photos | Application form |
| Aadhaar Card | Identity proof |
| Category Certificate | If applicable |
| PwD Certificate | If applicable |
| Document | For |
|---|---|
| NEET Admit Card | Identity verification |
| NEET Scorecard | Rank verification |
| Class 10 Original | Age verification |
| Class 12 Original | Qualification |
| Transfer Certificate | From last institution |
| Migration Certificate | If from different board |
| Domicile Certificate | State quota |
| Category Certificate | Reservation |
| EWS Certificate | EWS quota |
| Income Certificate | Fee concession |
| Gap Certificate | If applicable |
| Passport | For NRI/Foreign |
| Status | Eligibility |
|---|---|
| Passed in 2024 | Eligible (improvement allowed) |
| Passed in 2025 | Eligible |
| Appearing in 2026 | Eligible (result before counselling) |
| Situation | Eligibility |
|---|---|
| Want to improve marks | Eligible |
| Which marks considered | Best of attempts |
| PCB minimum | Must meet threshold |
| Situation | Eligibility |
|---|---|
| Appeared in compartment | Eligible |
| Condition | Must clear by counselling date |
| Documents | Original mark sheet required |
| Board | Eligibility |
|---|---|
| NIOS | Eligible |
| State Open Schools | Eligible |
| Condition | PCB must be with practicals |
| Qualification | Eligibility |
|---|---|
| Diploma after 10th | NOT Eligible |
| Must have | Regular 12th with PCB |
| Mistake | Consequence | Solution |
|---|---|---|
| Wrong category selection | Disqualification | Verify documents |
| Missing subjects in 12th | Ineligibility | Check subjects early |
| Age calculation error | Rejection | Calculate from Dec 31 |
| Expired category certificate | Rejection | Renew before exam |
| Wrong board code | Verification issues | Check code on website |
| Missing practical marks | Lower percentage | Verify with board |
| No English in 12th | Ineligibility | Ensure English is there |
| Creamy layer confusion | Wrong category | Check income criteria |
| Late domicile application | Miss state quota | Apply early |
| Wrong photograph specifications | Form rejection | Follow NTA guidelines |
| Course | Minimum NEET Score | Other Requirements |
|---|---|---|
| MBBS | Qualifying cutoff | Standard eligibility |
| BDS | Qualifying cutoff | Standard eligibility |
| BAMS | Qualifying cutoff | Standard eligibility |
| BHMS | Qualifying cutoff | Standard eligibility |
| BUMS | Qualifying cutoff | Standard eligibility |
| BVSc | Qualifying cutoff | Standard eligibility |
| BSc Nursing | Qualifying cutoff | Some states |
Post-merger with NEET, AIIMS and JIPMER follow the same eligibility criteria as NEET.
| Institute | Additional Requirement |
|---|---|
| AIIMS | High NEET AIR required |
| JIPMER | High NEET AIR required |
| PGI Chandigarh | NEET score |
No. Biology/Biotechnology is mandatory for NEET. If you have only taken Biotechnology without Biology, verify with specific colleges as some may not accept it.
No. The Supreme Court has removed the upper age limit. Anyone who is 17+ years old can appear for NEET.
No. General category requires minimum 50% in PCB. You can either:
There is no limit on the number of attempts. You can appear for NEET any number of times.
Aadhaar is required for Indian citizens. NRIs and foreign nationals can use passport instead.
Yes. NIOS students with Physics, Chemistry, and Biology (with practicals) can apply for NEET.
English is a mandatory subject for NEET. If you don't have English, you may need to appear for English as an additional subject.
Yes, the basic eligibility criteria are same. However, private colleges may have additional requirements for management/NRI quota seats.
Before applying for NEET 2026, verify:
Now that you've confirmed your eligibility, it's time to start serious preparation.
Book a FREE Demo Class at Cerebrum Biology Academy to:
Get personalized guidance from AIIMS experts and achieve your medical college dreams
Share your thoughts, ask questions, or help fellow NEET aspirants
How many hours should I study Biology daily for NEET?
For NEET Biology, aim for 3-4 hours of focused study daily. Quality matters more than quantity!
Is NCERT enough for Biology in NEET?
Yes! NCERT covers 95% of NEET Biology questions. Master it completely before any reference book.
Which chapters have maximum weightage?
Human Physiology (20%), Genetics (18%), and Ecology (12%) are the highest-scoring areas.
Need personalized guidance?